Busiest North America Airports in 2001 |
| Airport - Map & Satellite View | Total Passengers | Rank |
| Hartsfield Atlanta (ATL) | 75,858,500 | 1 |
| Chicago O'Hare (ORD) | 67,448,064 | 2 |
| Los Angeles (LAX) | 61,606,204 | 3 |
| Dallas/Ft. Worth (DFW) | 55,150,693 | 4 |
| Denver (DEN) | 36,092,806 | 5 |
| Phoenix Sky Harbor (PHX) | 35,439 031 | 6 |
| Las Vegas (LAS) | 35,180,960 | 7 |
| Houston (IAH) | 34,803,580 | 8 |
| San Francisco (SFO) | 34,632 474 | 9 |
| Minneapolis/St. Paul (MSP) | 34,308,389 | 10 |
| Detroit (DTW) | 32,294,121 | 11 |
| Miami (MIA) | 31,668,450 | 12 |
| Newark (EWR) | 30,558,000 | 13 |
| JFK-New York (JFK) | 29,349,000 | 14 |
| Orlando (MCO) | 28,253,248 | 15 |
| Toronto Pearson (YYZ) | 28,042,692 | 16 |
| Seattle-Tacoma (SEA) | 27,036,073 | 17 |
| St. Louis (STL) | 26,695,019 | 18 |
| Boston Logan (BOS) | 24,199,930 | 19 |
| Philadelphia (PHL) | 23,953,052 | 20 |
| Charlotte (CLT) | 23,177,555 | 21 |
| La Guardia-New York (LGA) | 21,933,000 | 22 |
| Baltimore/Washington (BWI) | 20,369,923 | 23 |
| Honolulu (HNL) | 20,151,936 | 24 |
| Pittsburgh (PIT) | 19,945,246 | 25 |
| Salt Lake City (SLC) | 18,914,891 | 26 |
| Ronald Reagan Washington National Airport (IAD) | 17,860,750 | 27 |
| Cincinnati/No. Kentucky (CVG) | 17,270,475 | 28 |
| Ft. Lauderdale/Hollywood (FLL) | 16,407,927 | 29 |
| Tampa (TPA) | 15,888,436 | 30 |
| Source: Airports Council International - North America |
|
|