Maps and Satellite Views of Selected Amusement Parks
| PARK, Location - Map & Satellite View | Adult One Day | Children One Day | Regular Season Pass | Parking |
| BUSCH GARDENS, TAMPA, Fla. | $58 | $47 | $96 | $7 |
| BUSCH GARDENS, Williamsburg, Va. | $47 | $40 | $100 | $8 |
| CEDAR POINT, Sandusky, Ohio | $44 | $25 | $100 | $8 |
| DISNEYLAND RESORT, Anaheim, Calif. | $50 | $40 | $179 | $8 |
| DORNEY PARK, Allentown, Pa. | $36 | $16 | $98 | $7 |
| KNOTT'S BERRY FARM, Buena Park, Calif. | $43 | $13 | $110 | $8 |
| PARAMOUNT'S CAROWINDS, Charlotte, N.C. | $43 | $28 | $75 | $8 |
| PARAMOUNT'S GREAT AMERICA, Santa Clara, Calif. | $48 | $34 | $70 | $10 |
| PARAMOUNT'S KINGS DOMINION, Doswell, Va. | $44 | $30 | $85 | $8 |
| PARAMOUNT'S KINGS ISLAND, Kings Island, Ohio | $43 | $28 | $85 | $10 |
| SEA WORLD CALIFORNIA, San Diego, Calif. | $47 | $38 | $80 | $7 |
| SILVER DOLLAR CITY, Branson, Mo. | $41 | $31 | $55 | Free |
| SIX FLAGS GREAT AMERICA, Gurnee, Ill. | $43 | $31 | $99 | $10 |
| SIX FLAGS MAGIC MOUNTAIN, Valencia, Calif. | $47 | $30 | $90 | $8 |
| SIX FLAGS OVER GEORGIA, Atlanta, Ga. | $43 | $26 | $50 | $10 |
| SIX FLAGS OVER TEXAS, Arlington, Tex. | $45 | $27 | $75 | $9 |
| UNIVERSAL STUDIOS HOLLYWOOD, Universal City, Calif. | $49 | $39 | $79 | $8 |
| WALT DISNEY WORLD RESORT, Lake Buena Vista, Fla. | $55 | $44 | $219 | $7 |
| WORLDS OF FUN, Kansas City, Mo. | $40 | $16 | $64 | $7 |
* 2004 GATE PRICES
Source: Amusement Business - Please contact the amusement park for latest prices and conditions.
|
|